Availability
Reception Hours are between 7am and 8pm.
|
|
2 Bedroom Garden View ApartmentRates from $100 per night Garden View 2 bedroom apartments feature 1 queen bed and 2 singles. There is a rollout bed for child only. Rates are for up to 4 people. Maximum 4 adults and 1 child. Additional person (regardless of age) $30 per night. | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| * Click to Select Dates * | * Roll-over for rates * |
| August 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Previous | Available By Request Not Available | Next |
Check Rates
4 Queen Street, Yamba NSW 2464 Australia| Ph: +61 (0)2 66 03 03 00 | Email




Airconditioned