Availability
Reception Hours are between 7am and 8pm.
|
|
Garden View StudioRates from $140 per night Garden view rooms feature queen bed, ensuite & balcony. Rates are for up to 2 people. Room maximum 2 people. Additional child (regardless of age) in own bedding $30 per night. Some rooms have 2 single beds. | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| * Click to Select Dates * | * Roll-over for rates * |
| May 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2008 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Current | Available By Request Not Available | Next |
Check Rates
4 Queen Street, Yamba NSW 2464 Australia| Ph: +61 (0)2 66 03 03 00 | Email




Airconditioned