Specials
1 Bedroom Garden View Apartment $525 (min 7 nights) SAVE $275
1 Bedroom Apartment $330 (min 3 nights) or $599 (min 7 nights) SAVE $200
1 Bedroom Ocean View Apartment $499 (min 3 nights) or $699 (min 7 nights) SAVE $300
2 Bedroom Garden View Apartment $499 (min 3 nights) or $699 (min 7 nights) SAVE $700
2 Bedroom Ocean View Apartment $599(min 3 nights) or $799 (min 7 nights) SAVE $700
3 Bedroom Ocean View Apartment $899 (min 7 nights) SAVE $800
Subject to availability.
These deals are valid for stays up until 19th September 2008
Rates
(effective 1st February 2008, subject to change without notice)
A - General
B - NSW/QLD School Holidays (April/Sept/Oct/Dec 1st 2nd 3rd week Jan 3rd & 4th Week)
C - Easter
D - Christmas School Holidays (last week Dec/ 1st 2 weeks Jan)
| A | B | C | D | ||||||
| Night | Week | Night | Week | Night | Week | Night | Week | ||
| 1 Bedroom Apartment (South) | Ground Floor | 160 | 800 | 180 | 1000 | 250 | 1200 | N/A | 1900 |
| 1 Bedroom Apartment (South) | 1st Floor | 195 | 1000 | 210 | 1300 | N/A | 1500 | N/A | N/A |
| 1 Bedroom Apartment (South) | 2nd Floor | 220 | 1100 | 240 | 1400 | N/A | 1700 | N/A | N/A |
| 1 Bedroom Apartment (North) | Ground Floor | 200 | 950 | 220 | 1200 | 260 | 1500 | N/A | N/A |
| 1 Bedroom Apartment (North) | 1st Floor | 220 | 1050 | 240 | 1300 | 280 | 1600 | N/A | N/A |
| 1 Bedroom Apartment (North) | 2nd Floor | 240 | 1150 | 260 | 1400 | 300 | 1750 | N/A | N/A |
| 2 Bedroom Apartment (North) | Ground Floor | 280 | 1400 | 300 | 1800 | 320 | 1900 | N/A | 2800 |
| 2 Bedroom Apartment (North) | 1st Floor | 300 | 1500 | 320 | 1900 | 340 | 2100 | N/A | 3100 |
| 2 Bedroom Apartment (North) | 2nd Floor | 320 | 1600 | 340 | 2000 | 360 | 2300 | N/A | 3300 |
| 2 Bedroom Apartment (South) | 1st Floor | 280 | 1400 | 300 | 1800 | 340 | 2100 | N/A | 2800 |
| 2 Bedroom Apartment (South) | 2nd Floor | 320 | 1500 | 340 | 1900 | 360 | 2200 | N/A | 3100 |
| 3 Bedroom Apartment (South) | 1st Floor | 330 | 1600 | 350 | 2000 | 380 | 2200 | N/A | 3800 |
| 3 Bedroom Apartment (South) | 2nd Floor | 350 | 1700 | 370 | 2200 | 400 | 2300 | N/A | 4000 |
| 3 Bedroom Apartment (North) | 1st Floor | 370 | 2000 | 430 | 2600 | 475 | 2950 | N/A | 4200 |
| 3 Bedroom Apartment (North) | Penthouse | 400 | 2200 | 450 | 2800 | 495 | 3200 | N/A | 4500 |
| 1 BedroomStudio (en suite) | Garden View | 140 | N/A | 140 | N/A | 180 | N/A | N/A | N/A |
| 1 BedroomStudio (en suite) | Ocean View | 175 | N/A | 175 | N/A | 250 | N/A | 250 | N/A |
Deposits for The Cove & Cancellation or Variation Policy
All reservations outside recognised holidays or long weekends require the value of 1st night stay as non refundable deposit. In the case of a holiday discount package the full value of the 1st night is required, not the discounted value.
Any reservation for all or part of NSW/QLD holidays or long weekends require 50% as non refundable deposit.
Cancellation of a non holiday or long weekend reservation can have the deposit transferred to a further reservation once, and must be nominated at the time of cancellation. Shortening of a reservation sees loss of deposit. Reservations cannot be varied or changed within 7 days of start date without loss of deposit and payment of new deposit.
Reservations during NSW/QLD holiday or long weekend periods cannot be varied or cancelled without loss of deposit paid. Variation of a reservation requires a further 50% deposit for the new reservation be paid.
For reservations made 14 days prior to stay date, a 48 hour cooling off period applies, so a deposit will be refunded in full if the guest changes his/her mind within 48 hours of making the initial reservation. No cooling off period for reservations made within 14 days of stay date.
NSW/QLD holidays include all public and private school dates.
Looking for motel-style accommodation in Yamba? We recommend Yamba Beach Motel
4 Queen Street, Yamba NSW 2464 Australia| Ph: +61 (0)2 66 03 03 00 | Email



